RAIN Project-In-Focus sponsored by A.C.T Lighting and Meyer Sound
| Rain Sound Gear On Broadway: Non-Condenser Microphones | |||
| 2 | Beta 52A | Supercardioid Dynamic Kick Drum Microphone | |
| 2 | Shure | Beta 57A | Supercardioid Dynamic Instrument Microphone |
| 2 | Shure | SM 57 | Cardioid Dynamic Microphone |
| 2 | Shure | SM 58 | Cardioid Dynamic Microphone |
| 2 | Shure | SM 58S | Cardioid Dynamic Microphone |
| 2 | MD-421 II | Multi-Pattern Cardioid Dynamic Studio Microphone | |
| 4 | Sennheiser | e904 | Cardioid Dynamic Instrument Microphone |
| 4 | Sennheiser | e906 | Supercardioid Dynamic Instrument Microphone |
| Condenser Microphones | |||
| 2 | Shure | Beta 98 D/S | Miniature Supercardioid Condenser Microphone |
| 3 | Shure | SM 81 | Cardioid Condenser Microphone |
| 2 | Shure | Beta SM 91 | Cardioid Condenser Microphone |
| 5 | Shure | KSM 9 | Multi-Pattern Dual Diaphragm Vocal Condenser |
| 4 | KM 184 | Cardioid Miniature Condenser Microphone | |
| Microphone Accessories | |||
| 10 | 259 | Short Mic Stand, Black | |
| 5 | Konig and Meyer | 210/6 | Regular Boom Stand, Black |
| 2 | Konig and Meyer | 226 | Black 6" Gooseneck |
| 5 | Konig and Meyer | 223 | Black 12" Gooseneck |
| | | | |
| Processing | |||
| 2 | Galileo 616 | Loudspeaker Management System | |
| 6 | DS-800 | Audio Mic Preamp/Splitter | |
| 2 | Lucid | GENx192 | Word Clock Master |
| 1 | DCL-200 | ||
| 1 | 6000 MKII | Reverb and Signal Processor | |
| 1 | TC Electronic | 6000 MKII | Remote CPU |
| 1 | TC Electronic | 6000 MKII | ICON Remote |
| 1 | TC Electronic | AES Card | AES Card for TC 6000 MKII |
| 1 | DN-C635 | CD Player w/ Remote | |
| Consoles | |||
| 1 | SD8 | Digital Live-Mixing Console | |
| 1 | DiGiCo | MaDiRack | Digital Interface |
| 2 | DiGiCo | AES/EBU | Output Card for MaDiRack |
| 2 | DiGiCo | XLR | XLR Line Output Card for MaDiRack |
| 7 | DiGiCo | XLR | XLR Mic Input Card for MaDiRack |
| 1 | PM5D-RH | Digital Live-Mixing Console | |
| 2 | Yamaha | PW800W | Power Supply |
| 2 | Yamaha | PSL120 | Power Supply Cable |
| Wireless Microphones | |||
| 6 | Sennheiser | EW 300 IEM G3 | EW 300 IEM G3 Transmitter |
| 6 | Sennheiser | EW 300 IEM G3 | EW 300 IEM G3 Receiver |
| 1 | Sennheiser | EM3532 | Dual Receiver |
| 2 | Sennheiser | SKM 5200 | Hand Held Transmitter |
| Speakers & Speaker Processors | |||
| 2 | 1029A | Bi-Amplified Near Field Monitor | |
| 6 | 700HP | Ultrahigh-Power Subwoofer | |
| 7 | Meyer | M1D | Ultra Compact Curvilinear Array Loudspeaker |
| 9 | Meyer | M2D | Compact Curvilinear Array Loudspeaker |
| 1 | Meyer | UM-1P | Narrow Coverage Stage Monitor |
| 3 | Meyer | UPA-1P | Compact Wide Coverage Loudspeaker |
| 6 | Meyer | UPJ-1P | Compact VariO Loudspeaker |
| 9 | Meyer | UPM-1P | Ultra Compact Wide Coverage Loudspeaker |
| 3 | Meyer | USW-1P | Compact Subwoofer |
| 14 | Meyer | JM-1P | Arrayable Loudspeaker |
| Intercom | |||
| 1 | SB-440 | 5 Channel Switchable Mainstation | |
| 1 | Clear-Com | RM-440 | 4 Channel Remote Mainstation |
| 3 | Clear-Com | RM-220 | 2 Channel Remote Mainstation |
| 2 | Clear-Com | AMS-1022 | 2 Channel Listening Station |
| 7 | Clear-Com | RS-601 | 1 Channel Beltpack Standard |
| 3 | Clear-Com | RS-603 | 2 Channel Beltpack Standard |
| 5 | Clear-Com | RS-604 | 2 Channel Beltpack with Program |
| 4 | Clear-Com | FL-7 | Call Signal Flasher |
| 10 | Clear-Com | CC-40 | Single Enclosed Ear Headset |
| 4 | Clear-Com | HS-6 | Telephone Headset |
| 6 | Clear-Com | KB-701 | Remote Intercom Speaker Station |
| Paging System & Program | |||
| 1 | A-906 | 70V Amplifier | |
| 1 | 120A | Distribution Amplifier | |
| Matching Devices | |||
| 7 | AR133 | Active Direct Box | |
| 11 | JDI | Passive Direct Box | |
| 6 | Radial | JDI/J48 | Direct Box |
| 2 | Radial | JPC | Stereo Active AV/PC Direct Box |
Related Articles:
Fab Four-Ever, Rain Sound Part 1






